1
to
15
of
43 |
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: marion | County: williamson | State: il | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 12.01 | |||||||
Listing Type: | Property Type: Unknown | ||||||
City: vienna | County: johnson | State: il | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 10.64 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: carbondale | County: jackson | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 16.69 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: pomona | County: jackson | State: il | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 24.24 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: harrisburg | County: saline | State: il | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 26.27 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: murphysboro | County: jackson | State: il | |||||
Beds: 4 | Baths: 2 | Price: $9,900 | |||||
Distance (miles): 24.73 | |||||||
Listing Type: Foreclosure | Property Type: Land | ||||||
City: energy | County: williamson | State: il | |||||
Beds: | Baths: | Price: $12,000 | |||||
Distance (miles): 15.74 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: joppa | County: massac | State: il | |||||
Beds: 2 | Baths: 1 | Price: $12,900 | |||||
Distance (miles): 25.05 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: west frankfort | County: franklin | State: il | |||||
Beds: 2 | Baths: 1 | Price: $14,500 | |||||
Distance (miles): 24.07 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: west frankfort | County: franklin | State: il | |||||
Beds: 2 | Baths: 1 | Price: $15,500 | |||||
Distance (miles): 24.21 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: west frankfort | County: franklin | State: il | |||||
Beds: 2 | Baths: 1 | Price: $26,000 | |||||
Distance (miles): 24.17 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: herrin | County: williamson | State: il | |||||
Beds: 2 | Baths: 2 | Price: $29,900 | |||||
Distance (miles): 17.54 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: makanda | County: jackson | State: il | |||||
Beds: 5 | Baths: 2 | Price: $33,900 | |||||
Distance (miles): 8.32 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: creal springs | County: williamson | State: il | |||||
Beds: 1 | Baths: 1 | Price: $34,900 | |||||
Distance (miles): 4.42 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: murphysboro | County: jackson | State: il | |||||
Beds: 7 | Baths: 4 | Price: $34,900 | |||||
Distance (miles): 24.47 | |||||||
1
to
15
of
43 |